Mass Jathara's Box Office Journey: A Week in Review
It's a rollercoaster ride at the box office! Mass Jathara has completed its first week, and the numbers are in. Let's dive into the details.
Over the first six days, the film raked in an estimated ₹ 14.33 Cr in India. But what about day seven? On its seventh day, Mass Jathara added approximately ₹ 0.23 Cr to its India net collection.
Important Note: These figures are based on live data, including advance bookings for the next two hours, providing estimates as of 10 PM. The numbers are updated hourly.
Mass Jathara: 7-Day Box Office Breakdown
Here's a day-by-day look at the collections:
| Day | India Net Collection | Change (+/-) |
|---------------|----------------------|----------------|
| Day 0 (Friday) | ₹ 3.1 Cr | inf% |
| Day 1 (Saturday) | ₹ 4.2 Cr | - |
| Day 2 (Sunday) | ₹ 3.15 Cr | -25.00% |
| Day 3 (Monday) | ₹ 1.2 Cr | -61.90% |
| Day 4 (Tuesday) | ₹ 1.15 Cr | -4.17% |
| Day 5 (Wednesday) | ₹ 0.92 Cr rough data | -20.00% |
| Day 6 (Thursday) | ₹ *0.61 Cr** rough data | -33.70% |
| Week 1 Collection | ₹ *14.33 Cr** | - |
| Day 7 (Friday) | ₹ 0.23 Cr ** | - |
| Total | ₹ 14.56 Cr | - |
Note: Data for total 7 days collection is still being compiled.
Occupancy Rates: A Glimpse into Theater Attendance
On Friday, November 07, 2025, Mass Jathara had an overall Telugu occupancy of 13.79%. Let's break it down further:
Day 7 Telugu (2D) Occupancy in Theaters
- Morning Shows: 13.10%
- Afternoon Shows: 15.73%
- Evening Shows: 12.55%
- Night Shows: 0%
Day 7 Telugu (2D) Occupancy in Key Regions
| Region | Overall | Morning | Afternoon | Evening | Night Shows |
|------------------|---------|---------|-----------|---------|-------------|
| Hyderabad | 14.67% | 13% | 18% | 13% | 0% |
| Bengaluru | 9.50% | 0% | 9% | 10% | 0% |
| Chennai | 0.00% | 0 | 0% | 0% | 0% |
| Vijayawada | 17.00% | 21% | 18% | 12% | 0% |
| Warangal | 17.67% | 15% | 21% | 17% | 0% |
| Guntur | 10.00% | 15% | 8% | 7% | 0% |
| Vizag-Visakhapatnam | 8.00% | 8% | 10% | 6% | 0% |
| Nizamabad | 2.33% | 2% | 3% | 2% | 0% |
| Karimnagar | 64.67% | 76% | 44% | 74% | 0% |
| Mahbubnagar | 24.67% | 24% | 31% | 19% | 0% |
| Kakinada | 6.00% | 5% | 9% | 4% | 0% |
About the Movie
Mass Jathara is directed by Bhanu Bogavarapu and produced by Fortune Four Cinemas, Srikara Studios, and Sithara Entertainments. The film features Ravi Teja, Sree Leela, Naveen Chandra, Rajendra Prasad, and Naresh in key roles.
Disclaimer: The box office data is gathered from various sources and our research. These figures are approximate, and we do not guarantee their absolute accuracy.
What do you think?
Do you think the film's performance is as expected? Share your thoughts on the collections and occupancy rates in the comments below! We'd love to hear your opinions.